IMS BRM (basic reference material) - P&C, Probability (some of it)
Day 18
IMS BRM - P&C, Probability
IMS WB (workbook) - P&C, Probability
GMATPrep1 error log - made
Day 19
IMS BRM - Time, Speed & Distance (TSD)
IMS WB - TSD
GMATPrep1 error log - analysed
GMATPrep1 | PS | DS | CR | SC | RC |
Percentage Correct | 65% | 24% | 45% | 71% | 77% |
Average Timing | 2.14 | 1.54 | 1.96 | 1.08 | 1.84 |
Avg timing for correct qs | 2.40 | 2.28 | 2.04 | 1.05 | 1.87 |
Avg timing for wrong qs | 1.65 | 1.31 | 1.89 | 1.15 | 1.74 |
0.75 | 0.97 | 0.15 | -0.10 | 0.13 |
Day 20
PR Math Bin 4 (timed - 3 mins/qs)
PR MathBin4 | PS | DS |
Percentage Correct | 67% | 70% |
Average Timing | 2.59 | 2.28 |
Avg timing for correct qs | 2.71 | 2.19 |
Avg timing for wrong qs | 2.35 | 2.48 |
0.37 | -0.29 |
No comments:
Post a Comment