QUANT
Category | R | W | U | % Correct |
Problem Solving | 19 | 3 | 0 | 86% |
PS Math Definitions | 1 | 0 | 0 | 100% |
PS Frac/Dec/Percent | 3 | 0 | 0 | 100% |
PS Exponents/Roots | 1 | 0 | 0 | 100% |
PS Ratios/Proprtns | 2 | 0 | 0 | 100% |
PS Avgs/Rates/Stats | 2 | 0 | 0 | 100% |
PS Probablility | 0 | 1 | 0 | 0% |
PS Plugging In | 5 | 1 | 0 | 83% |
PS PITA | 2 | 1 | 0 | 67% |
PS Estimation | 1 | 0 | 0 | 100% |
PS Geometry | 2 | 0 | 0 | 100% |
Data Sufficiency | 12 | 3 | 0 | 80% |
DS Math Definitions | 2 | 1 | 0 | 67% |
DS Frac/Dec/Percent | 1 | 0 | 0 | 100% |
DS Ratios/Proprtns | 1 | 1 | 0 | 50% |
DS Avgs/Rates/Stats | 1 | 0 | 0 | 100% |
DS Eqtns/Inequals | 2 | 1 | 0 | 67% |
DS Simul Eqtns | 1 | 0 | 0 | 100% |
DS Geometry | 1 | 0 | 0 | 100% |
DS Yes/No | 3 | 0 | 0 | 100% |
Most of my Math errors were caused by not reading the question/statements/answer choices carefully! I used the wrong formula in one place (silly!!! I knew the right formula but blanked out during the exam), and there was one concept error. I didn't realise that if you try to put a cylinder in a cuboid, the maximum diameter of the cylinder can NEVER be equivalent to the longest side of the cuboid. This is because even the floor of the cuboid would have one side which is NOT the longest side. And therefore, the diameter of that cylinder can only be equal to the second longest side of the cuboid, and not more than that (ADD THIS TO FCs!).
There is one Math question I couldn't solve even on my second try, and when I checked the answer, I still didn't get it! I don't understand the solution, and am probably understanding the question wrong. I'll add it here later. I've asked a friend to look into it and let me know.
VERBAL
Category | R | W | U | % Correct |
Sentence Corr. | 13 | 2 | 0 | 87% |
Red Pencil Fever | 1 | 0 | 0 | 100% |
Idiom | 3 | 1 | 0 | 75% |
Verb Tense | 2 | 0 | 0 | 100% |
Subject/Verb Agreement | 1 | 0 | 0 | 100% |
Pronouns | 1 | 0 | 0 | 100% |
Parallel Construction | 4 | 0 | 0 | 100% |
Quantity Words | 1 | 0 | 0 | 100% |
Misc | 0 | 1 | 0 | 0% |
Arguments | 11 | 1 | 0 | 92% |
Weaken | 3 | 1 | 0 | 75% |
Assumption | 5 | 0 | 0 | 100% |
Resolve/Explain | 1 | 0 | 0 | 100% |
Strengthen | 2 | 0 | 0 | 100% |
Reading Comp. | 9 | 5 | 0 | 64% |
RC General | 2 | 1 | 0 | 67% |
RC Specific | 5 | 4 | 0 | 56% |
RC Reasoning | 2 | 0 | 0 | 100% |
I started reviewing the Verbal part here in office, but got stuck with the solution of the first wrong answer itself! It's an SC question, and my God! What solutions! I may be good at Verbal and may assume I write grammatically correct sentences, but I am completely unaware of technical explanations for why one answer is better than another! I've always been dependent on what sounds right to my ear, because I thought my extensive reading would be of help. Apparently, not on the GMAT! Hmmm...thinking of picking up MGMAT SC book. Anyway, I'll add to this when I get back home.
No comments:
Post a Comment